![]() Pan Arab Glaucoma Society |
|||||||||||||||||
Contact information |
|||||||||||||||||
|
Moustafa Yaqub EGYPT Tel.: + Fax.: + E-mail: mkyaqub@msn.com Web site: http://www.paags.org |
|||||||||||||||||
Board |
|||||||||||||||||
|
|||||||||||||||||
Organizational structure |
|||||||||||||||||
| Founding date (year) | 2002 | ||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||
| The board members are elected | |||||||||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||||||||||
Membership |
|||||||||||||||||
| The number of members of our society is approximately | 55 | ||||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||||
| Criteria for Membership | |||||||||||||||||
|
No | ||||||||||||||||
|
Yes | ||||||||||||||||
| 21 | |||||||||||||||||
|
No | ||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
|
No | ||||||||||||||||
|
No | ||||||||||||||||
Mission statement/goals |
|||||||||||||||||
| - | |||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||
| Liaisons with other organizations | No | ||||||||||||||||
Guidelines |
|||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||||||
| Using guidelines made by an other organization | No | ||||||||||||||||
Miscellaneous |
|||||||||||||||||
| Research foundation | No | ||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||||||||
Society program |
|||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||
| The Society program contains: form of publication | No | ||||||||||||||||
| The Society program contains: other initiatives | - | ||||||||||||||||
| Current initiatives | - | ||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||
Meeting |
|||||||||||||||||
| Meeting frequency | Every two years | ||||||||||||||||
| Time of year | Beginning of the year | ||||||||||||||||
| Meeting attendance | |||||||||||||||||
|
10 | ||||||||||||||||
|
85 | ||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 2 | ||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||
| Presentations are on original research | Yes | ||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||
| Presentations are both original research and updates / reviews | Yes, 2 : 1 | ||||||||||||||||
| The meetings are mono – sponsored | Yes | ||||||||||||||||
| The meetings are multi - sponsored | No | ||||||||||||||||
| Financial benefits from the meeting go to the Society | No | ||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||
| Financial benefits from the meeting go to others | - | ||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||
| Additional remarks | |||||||||||||||||
