![]() Optometric Glaucoma Society |
|||||||||||
| Click here for the WGC-2009 poster describing major achievements of OGS between 2007-2009. | |||||||||||
Contact information |
|||||||||||
|
Michael A. Chaglasian Illinois College of Optometry 3241 South Michigan Avenue Chicago, IL 60616-4201 USA Tel.: +1 312 949 7303 Fax.: +1 312 949 7367 E-mail: mchaglas@ico.edu Web site: http://http://optometricglaucomasociety.org/ |
|||||||||||
Board |
|||||||||||
|
|||||||||||
Organizational structure |
|||||||||||
| Founding date (year) | 2002 | ||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||
| The statutes address financial accountability* | Yes | ||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||
| The board members are elected | No, by General Members | ||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||||
Membership |
|||||||||||
| The number of members of our society is approximately | 83 | ||||||||||
| Our society has an annual printed report | No | ||||||||||
| Criteria for Membership | |||||||||||
|
No | ||||||||||
|
Yes | ||||||||||
| - | |||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
|
No | ||||||||||
|
Yes | ||||||||||
Mission statement/goals |
|||||||||||
| The purpose of The Society is to enhance the understanding of glaucoma, what it is, what causes it, and how best to diagnose and treat it. The Society’s specific aims and activities are in particular: a) To establish personal contacts and to promote exchanges between persons engaged in glaucoma research and the diagnosis and treatment of patients with glaucoma; b) To organize, every second year, The Meeting of the Glaucoma Research Society (“The Meeting” as referred to in Chapter IV of these by-laws), and to arrange other meetings as deemed appropriate; c) To encourage research work on glaucoma; d) To encourage collaborative studies of glaucoma | |||||||||||
Liaisons with other organizations |
|||||||||||
| Liaisons with a general ophthalmological society | No | ||||||||||
| Liaisons with other organizations | Yes | ||||||||||
Guidelines |
|||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||
Miscellaneous |
|||||||||||
| Research foundation | No | ||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||
Society program |
|||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||
| The Society program contains: form of publication | Yes | ||||||||||
| The Society program contains: other initiatives | No | ||||||||||
| Current initiatives | - | ||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||
Meeting |
|||||||||||
| Meeting frequency | Yearly | ||||||||||
| Time of year | end of October, one day | ||||||||||
| Meeting attendance | |||||||||||
|
5 | ||||||||||
|
95 | ||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 50 | ||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||
| The meeting has poster sessions | Yes | ||||||||||
| The meeting has discussion sessions | Yes | ||||||||||
| Presentation / discussion time ratio | |||||||||||
| Presentations are on original research | Yes | ||||||||||
| Presentations are updates / reviews | No | ||||||||||
| Presentations are both original research and updates / reviews | Yes, 8: 1 | ||||||||||
| The meetings are mono – sponsored | Yes | ||||||||||
| The meetings are multi - sponsored | No | ||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||
Glaucoma Patient Organizations |
|||||||||||
| Our country has a Glaucoma Patient Organization | 1 | ||||||||||
| Additional remarks | |||||||||||
