![]() South East Asian Glaucoma Interest Group |
|||||||||||||||||||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of SEAGIG between 2007-2009. | |||||||||||||||||||||||||||||||||
Contact information |
|||||||||||||||||||||||||||||||||
|
Seng Kheong Fang 22, Lorong PJU 3/23F Sunway Damansara 47810 Petaling Jaya Selangor MALAYSIA Tel.: +603 78804822 Fax.: +603 78804822 E-mail: skfang@gmail.com Web site: http://www.seagig.org |
|||||||||||||||||||||||||||||||||
Board |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Organizational structure |
|||||||||||||||||||||||||||||||||
| Founding date (year) | 1998 | ||||||||||||||||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||||||||||||||||
| The board members are elected | Yes, by the Members | ||||||||||||||||||||||||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||||||||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||||||||||||||||
| The term of functioning for members of the board is | 4 year(s) | ||||||||||||||||||||||||||||||||
Membership |
|||||||||||||||||||||||||||||||||
| The number of members of our society is approximately | 400 | ||||||||||||||||||||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||
| 130 | |||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||||||||||||||||
| To enhance the knowledge, skills and support resources for ophthalmologists in our Region in the diagnosis and management of patients with glaucoma. | |||||||||||||||||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||||||||||||||||||
Guidelines |
|||||||||||||||||||||||||||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||||||||||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||||||||||||||||||||||
| Using guidelines made by an other organization | No | ||||||||||||||||||||||||||||||||
Miscellaneous |
|||||||||||||||||||||||||||||||||
| Research foundation | No | ||||||||||||||||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||||||||||||||||||||||||
Society program |
|||||||||||||||||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||||||||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||||||||||||||||||||
| Current initiatives | Producing a complete set of glaucoma educational slides | ||||||||||||||||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||||||||||||||||
Meeting |
|||||||||||||||||||||||||||||||||
| Meeting frequency | every year | ||||||||||||||||||||||||||||||||
| Time of year | changes | ||||||||||||||||||||||||||||||||
| Meeting attendance | |||||||||||||||||||||||||||||||||
|
300 | ||||||||||||||||||||||||||||||||
|
500 | ||||||||||||||||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||||||||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||||||||||||||||
| Presentations are on original research | Yes | ||||||||||||||||||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||||||||||||||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 3 | ||||||||||||||||||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to others | Yes, the local organising society | ||||||||||||||||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||||||||||||||||||
| Additional remarks | test123 | ||||||||||||||||||||||||||||||||
