![]() Swedish Glaucoma Society |
|||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of SEGS between 2007-2009. | |||||||||||||||
Contact information |
|||||||||||||||
|
Christina Linden Dept of Clinical Sciences, Ophthalmology Umeå University SE-901 85 SWEDEN Tel.: +46 90 7853771 Fax.: +46 90 145997 E-mail: Christina.linden@ophthal.umu.se Web site: http://www.glaukomklubben.org |
|||||||||||||||
Board |
|||||||||||||||
|
|||||||||||||||
Organizational structure |
|||||||||||||||
| Founding date (year) | 1989 | ||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||
| The board members are elected | |||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||||
Membership |
|||||||||||||||
| The number of members of our society is approximately | 192 | ||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||
| Criteria for Membership | |||||||||||||||
|
No | ||||||||||||||
|
No | ||||||||||||||
| - | |||||||||||||||
|
No | ||||||||||||||
|
No | ||||||||||||||
|
Yes | ||||||||||||||
|
No | ||||||||||||||
|
Yes | ||||||||||||||
Mission statement/goals |
|||||||||||||||
| To promote the exchange of knowledge between Swedish Ophthalmologists with interest in glaucoma and glaucoma research. To promote the dissemination and application of scientific knowledge related to glaucoma. | |||||||||||||||
Liaisons with other organizations |
|||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||
| Liaisons with other organizations | No | ||||||||||||||
Guidelines |
|||||||||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||||||
Miscellaneous |
|||||||||||||||
| Research foundation | No | ||||||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||||||
Society program |
|||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||
| The Society program contains: form of publication | No | ||||||||||||||
| The Society program contains: other initiatives | |||||||||||||||
| Current initiatives | - | ||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||
Meeting |
|||||||||||||||
| Meeting frequency | Annual meeting | ||||||||||||||
| Time of year | End of September | ||||||||||||||
| Meeting attendance | |||||||||||||||
|
- | ||||||||||||||
|
Approx. 85 | ||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||
| The meeting has poster sessions | No | ||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||
| Presentations are on original research | No | ||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||
| Presentations are both original research and updates / reviews | Yes | ||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||
| The meetings are multi - sponsored | |||||||||||||||
| Financial benefits from the meeting go to the Society | |||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||
| Our country has a Glaucoma Patient Organization | 1 Yes. Svenska Glaukomförbundet | ||||||||||||||
| Additional remarks | |||||||||||||||
