![]() Israel Glaucoma Group |
|||
| Click here for the WGC-2009 poster describing major achievements of IlGS between 2007-2009. | |||
Contact information |
|||
|
Dan D. Gaton Dept. of Ophthalmology Rabin Medical Center 49100 Petah-Tikva ISRAEL Tel.: 972-3-9376113 Fax.: 972-3-6050143 E-mail: gaton@post.tau.ac.il Web site: http://www.glaucomanet.org.il/siteFiles/1/2496/27490.asp |
|||
Board |
|||
|
|||
Organizational structure |
|||
| Founding date (year) | 1992 | ||
| The society has statutes (bylaws) | No | ||
| The statutes address financial accountability* | No | ||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||
| The board members are elected | Yes, by all IGG members | ||
| New members of the board are added by cooptation** | No | ||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||
| The term of functioning for members of the board is | 2 year(s) | ||
Membership |
|||
| The number of members of our society is approximately | 45 | ||
| Our society has an annual printed report | No | ||
| Criteria for Membership | |||
|
Yes | ||
|
Yes | ||
| - | |||
|
Yes | ||
|
Yes | ||
|
No | ||
|
No | ||
|
No | ||
Mission statement/goals |
|||
| Advance glaucoma awareness, diagnosis and management issues in Israel to the public, to physicians in general and to ophthalmologists in particular. To establish guidelines for proper awareness, detection, management and treatment of glaucoma. | |||
Liaisons with other organizations |
|||
| Liaisons with a general ophthalmological society | Yes | ||
| Liaisons with other organizations | Yes | ||
Guidelines |
|||
| Code of practice on society - Industry relationships available | Yes | ||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||
| Using guidelines made by an other organization | 1Yes, based on the NEI studies OHTS, AGIS, NTG, CIGTS and the EMGT and also the EGS guidelines | ||
Miscellaneous |
|||
| Research foundation | No | ||
| On-line discussion forum (e.g. AGS-net) | Yes | ||
Society program |
|||
| The Society program*** contains: organizing glaucoma meetings | - | ||
| *** Program = total of activities of the Glaucoma Society | |||
| The Society program contains: form of publication | Yes | ||
| The Society program contains: other initiatives | Yes | ||
| Current initiatives | Special Glaucoma Educational Activities for General Ophthalmologists, The Foundation of a Glaucoma Patient Support Group and preparations for the World Glaucoma Day according to the WGA | ||
| Are society-sponsored fellowships or research grants available? | No | ||
Meeting |
|||
| Meeting frequency | Twice a year a meeting for the ophthalmological community; five times a year meetings for IGG members | ||
| Time of year | end of May, one day and end of November, one day | ||
| Meeting attendance | |||
|
No | ||
|
100 | ||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 40 | ||
| The meeting has oral paper sessions | Yes | ||
| The meeting has poster sessions | No | ||
| The meeting has discussion sessions | Yes | ||
| Presentation / discussion time ratio | |||
| Presentations are on original research | Yes | ||
| Presentations are updates / reviews | Yes | ||
| Presentations are both original research and updates / reviews | Yes, 5 : 1 | ||
| The meetings are mono – sponsored | Yes | ||
| The meetings are multi - sponsored | No | ||
| Financial benefits from the meeting go to the Society | No | ||
| Financial benefits from the meeting go to individuals | No | ||
| Financial benefits from the meeting go to others | No | ||
Glaucoma Patient Organizations |
|||
| Our country has a Glaucoma Patient Organization | 0 Under construction with “Etza” – The Israel Self Help Center | ||
| Additional remarks | |||
