![]() Glaucoma Group of the Croatian Ophthalmology Society |
|||||||||
Contact information |
|||||||||
|
Prof. Dr. Zdravko Mandic University Department of Ophthalmology University Hospital “Sestre milosrdnice” Vinogradska cesta 29 10 000 Zagreb CROATIA Tel.: +385 1 3787 354 Fax.: + 385 1 3768 296 E-mail: zdravko.mandic@inet.hr |
|||||||||
Board |
|||||||||
|
|||||||||
Organizational structure |
|||||||||
| Founding date (year) | 2004 | ||||||||
| The society has statutes (bylaws) | - | ||||||||
| The statutes address financial accountability* | - | ||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||
| The board members are elected | |||||||||
| New members of the board are added by cooptation** | No | ||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||
| The term of functioning for members of the board is | 0 year(s) | ||||||||
Membership |
|||||||||
| The number of members of our society is approximately | 50 | ||||||||
| Our society has an annual printed report | - | ||||||||
| Criteria for Membership | |||||||||
|
- | ||||||||
|
- | ||||||||
| 15 | |||||||||
|
- | ||||||||
|
- | ||||||||
|
- | ||||||||
|
- | ||||||||
|
- | ||||||||
Mission statement/goals |
|||||||||
| To promote discussion and stimulate interest in glaucoma. To stimulate screening for glaucoma, research in glaucoma and to exchange the knowledge about glaucoma. To spread the relationship among members. | |||||||||
Liaisons with other organizations |
|||||||||
| Liaisons with a general ophthalmological society | No | ||||||||
| Liaisons with other organizations | No | ||||||||
Guidelines |
|||||||||
| Code of practice on society - Industry relationships available | - | ||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | - | ||||||||
| Using guidelines made by an other organization | 1EGS guidelines | ||||||||
Miscellaneous |
|||||||||
| Research foundation | - | ||||||||
| On-line discussion forum (e.g. AGS-net) | - | ||||||||
Society program |
|||||||||
| The Society program*** contains: organizing glaucoma meetings | - | ||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||
| The Society program contains: form of publication | No | ||||||||
| The Society program contains: other initiatives | - | ||||||||
| Current initiatives | - | ||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||
Meeting |
|||||||||
| Meeting frequency | Twice a year | ||||||||
| Time of year | - | ||||||||
| Meeting attendance | |||||||||
|
- | ||||||||
|
- | ||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||
| The meeting has oral paper sessions | - | ||||||||
| The meeting has poster sessions | - | ||||||||
| The meeting has discussion sessions | - | ||||||||
| Presentation / discussion time ratio | |||||||||
| Presentations are on original research | - | ||||||||
| Presentations are updates / reviews | - | ||||||||
| Presentations are both original research and updates / reviews | - | ||||||||
| The meetings are mono – sponsored | - | ||||||||
| The meetings are multi - sponsored | - | ||||||||
| Financial benefits from the meeting go to the Society | - | ||||||||
| Financial benefits from the meeting go to individuals | - | ||||||||
| Financial benefits from the meeting go to others | - | ||||||||
Glaucoma Patient Organizations |
|||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||
| Additional remarks | |||||||||
