![]() Greek Glaucoma Society |
|||
| Click here for the WGC-2009 poster describing major achievements of GrGS between 2007-2009. | |||
Contact information |
|||
|
Gerasimos Georgopoulos Glaucoma Department University Eye Clinic of Athens General Hospital "G. Gennimatas" 154 Messogion Ave 11527 Athens GREECE Tel.: + 30 210 7791808 Fax.: + 30 210 7791808 E-mail: glaucoma@glaucomanet.org Web site: http://www.glaucomanet.org |
|||
Board |
|||
|
|||
Organizational structure |
|||
| Founding date (year) | 1993 | ||
| The society has statutes (bylaws) | No | ||
| The statutes address financial accountability* | Yes | ||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||
| The board members are elected | Yes, by GGS members | ||
| New members of the board are added by cooptation** | No | ||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||
| The term of functioning for members of the board is | 4 year(s) | ||
Membership |
|||
| The number of members of our society is approximately | 247 | ||
| Our society has an annual printed report | No | ||
| Criteria for Membership | |||
|
No | ||
|
No | ||
| 14 | |||
|
Yes | ||
|
Yes | ||
|
Yes | ||
|
No | ||
|
No | ||
Mission statement/goals |
|||
| - | |||
Liaisons with other organizations |
|||
| Liaisons with a general ophthalmological society | Yes | ||
| Liaisons with other organizations | No | ||
Guidelines |
|||
| Code of practice on society - Industry relationships available | No | ||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||
| Using guidelines made by an other organization | 1Yes, the European Glaucoma Society | ||
Miscellaneous |
|||
| Research foundation | No | ||
| On-line discussion forum (e.g. AGS-net) | No | ||
Society program |
|||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||
| *** Program = total of activities of the Glaucoma Society | |||
| The Society program contains: form of publication | No | ||
| The Society program contains: other initiatives | No | ||
| Current initiatives | - | ||
| Are society-sponsored fellowships or research grants available? | No | ||
Meeting |
|||
| Meeting frequency | Yearly | ||
| Time of year | end of March or early April 2008 | ||
| Meeting attendance | |||
|
40 | ||
|
500 | ||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||
| The meeting has oral paper sessions | Yes | ||
| The meeting has poster sessions | No | ||
| The meeting has discussion sessions | Yes | ||
| Presentation / discussion time ratio | |||
| Presentations are on original research | Yes | ||
| Presentations are updates / reviews | No | ||
| Presentations are both original research and updates / reviews | No | ||
| The meetings are mono – sponsored | No | ||
| The meetings are multi - sponsored | Yes | ||
| Financial benefits from the meeting go to the Society | Yes | ||
| Financial benefits from the meeting go to individuals | No | ||
| Financial benefits from the meeting go to others | No | ||
Glaucoma Patient Organizations |
|||
| Our country has a Glaucoma Patient Organization | 0 | ||
| Additional remarks | |||
