![]() Belgian Glaucoma Society |
|||||||||||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of BeGS between 2007-2009. | |||||||||||||||||||||||||
Contact information |
|||||||||||||||||||||||||
|
Ms Marlene Verlaeckt Kapucijnenvoer 33 B-3000 Leuven BELGIUM Tel.: +32 Fax.: +32 16 234 097 E-mail: belglaucoma@ophthalmologia.be Web site: http://www.belglaucoma.be |
|||||||||||||||||||||||||
Board |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Organizational structure |
|||||||||||||||||||||||||
| Founding date (year) | 1991 | ||||||||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||||||||
| The board members are elected | |||||||||||||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||||||||||||||
Membership |
|||||||||||||||||||||||||
| The number of members of our society is approximately | 333 | ||||||||||||||||||||||||
| Our society has an annual printed report | No | ||||||||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
| 140 | |||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||||||||
| To provide the members with knowledge about advances in the diagnosis and treatment of glaucoma. To provide information to the patients and the general population. To promote glaucoma research. | |||||||||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||||||||
| Liaisons with other organizations | No | ||||||||||||||||||||||||
Guidelines |
|||||||||||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||||||||||||||
| Using guidelines made by an other organization | 1Yes, EGS guidelines | ||||||||||||||||||||||||
Miscellaneous |
|||||||||||||||||||||||||
| Research foundation | Yes | ||||||||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||||||||||
Society program |
|||||||||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||||||||
| The Society program contains: form of publication | No | ||||||||||||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||||||||||||
| Current initiatives | - Tips of the month - Website | ||||||||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||||||||
Meeting |
|||||||||||||||||||||||||
| Meeting frequency | Once or twice a year | ||||||||||||||||||||||||
| Time of year | end of November, during Belgium Oph. Society Meeting | ||||||||||||||||||||||||
| Meeting attendance | |||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||
|
120 | ||||||||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||||||||
| Presentations are on original research | No | ||||||||||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||||||||||
| Presentations are both original research and updates / reviews | Yes; ratio 1 : 10 | ||||||||||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||||||||||
| Financial benefits from the meeting go to others | Yes, Fund for Research in Ophthalmology (FRO) | ||||||||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||||||||||
| Additional remarks | |||||||||||||||||||||||||
