Finnish Glaucoma Society |
|||||
| Click here for the WGC-2009 poster describing major achievements of FiGS between 2007-2009. | |||||
Contact information |
|||||
|
Eva Forsman Västerbackavägen 4 10120 Täkter FINLAND Tel.: +358 5756928 Fax.: +358 E-mail: eforsman@elisanet.fi |
|||||
Board |
|||||
|
|||||
Organizational structure |
|||||
| Founding date (year) | 1997 | ||||
| The society has statutes (bylaws) | Yes | ||||
| The statutes address financial accountability* | No | ||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||
| The board members are elected | Yes, by annual meeting | ||||
| New members of the board are added by cooptation** | No | ||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||
| The term of functioning for members of the board is | 4 year(s) | ||||
Membership |
|||||
| The number of members of our society is approximately | 130 | ||||
| Our society has an annual printed report | No | ||||
| Criteria for Membership | |||||
|
No | ||||
|
No | ||||
| 18 | |||||
|
No | ||||
|
No | ||||
|
Yes | ||||
|
Yes | ||||
|
Yes | ||||
Mission statement/goals |
|||||
| To promote knowledge and education of glaucoma both among ophthalmologists and in public arranging lectures and meetings, to improve the quality of patient care, to encourage glaucoma research. | |||||
Liaisons with other organizations |
|||||
| Liaisons with a general ophthalmological society | Yes | ||||
| Liaisons with other organizations | No | ||||
Guidelines |
|||||
| Code of practice on society - Industry relationships available | Yes | ||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||
| Using guidelines made by an other organization | 1Yes, EGS Guidelines and The Finnish evidence - based guidelines | ||||
Miscellaneous |
|||||
| Research foundation | No | ||||
| On-line discussion forum (e.g. AGS-net) | No | ||||
Society program |
|||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||
| *** Program = total of activities of the Glaucoma Society | |||||
| The Society program contains: form of publication | No | ||||
| The Society program contains: other initiatives | No | ||||
| Current initiatives | - | ||||
| Are society-sponsored fellowships or research grants available? | No | ||||
Meeting |
|||||
| Meeting frequency | Annual meeting | ||||
| Time of year | begin of May, two days | ||||
| Meeting attendance | |||||
|
- | ||||
|
70 | ||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 10 | ||||
| The meeting has oral paper sessions | Yes | ||||
| The meeting has poster sessions | No | ||||
| The meeting has discussion sessions | Yes | ||||
| Presentation / discussion time ratio | |||||
| Presentations are on original research | No | ||||
| Presentations are updates / reviews | Yes | ||||
| Presentations are both original research and updates / reviews | Yes, 1 : 15 | ||||
| The meetings are mono – sponsored | No | ||||
| The meetings are multi - sponsored | Yes | ||||
| Financial benefits from the meeting go to the Society | Yes | ||||
| Financial benefits from the meeting go to individuals | No | ||||
| Financial benefits from the meeting go to others | No | ||||
Glaucoma Patient Organizations |
|||||
| Our country has a Glaucoma Patient Organization | 1 Yes, the patients organization is supported by giving lectures | ||||
| Additional remarks | |||||