![]() Philippine Glaucoma Society |
|||||||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of PhGS between 2007-2009. | |||||||||||||||||||||
Contact information |
|||||||||||||||||||||
|
Dr. Norman Aquino American Eye Center Level 5 Shangri-La Plaza 1500 Mandaluyong City PHILIPPINES Tel.: +63 917 8967118 Fax.: + 63 2 636 0762 E-mail: glaudoc@pldtdsl.net Web site: http://www.philglaucomasociety.org |
|||||||||||||||||||||
Board |
|||||||||||||||||||||
|
|||||||||||||||||||||
Organizational structure |
|||||||||||||||||||||
| Founding date (year) | 1997 | ||||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||||
| The board members are elected | Yes, by the general membership of Society | ||||||||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||||||||||||||
Membership |
|||||||||||||||||||||
| The number of members of our society is approximately | 34 | ||||||||||||||||||||
| Our society has an annual printed report | No | ||||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||||
|
Yes | ||||||||||||||||||||
|
No | ||||||||||||||||||||
| - | |||||||||||||||||||||
|
No | ||||||||||||||||||||
|
No | ||||||||||||||||||||
|
No | ||||||||||||||||||||
|
No | ||||||||||||||||||||
|
No | ||||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||||
| The Philippine Glaucoma Society is the internationally recognized leader in providing quality glaucoma care in the Philippines through education, exchange of ideas , research and publication. The Society provides professional enhancement, support and fellowship among its members. | |||||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||||||
Guidelines |
|||||||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | - | ||||||||||||||||||||
| Using guidelines made by an other organization | 1Yes, the Society recommends the SEAGIG guidelines to the members | ||||||||||||||||||||
Miscellaneous |
|||||||||||||||||||||
| Research foundation | No | ||||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||||||
Society program |
|||||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||||
| The Society program contains: form of publication | No | ||||||||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||||||||
| Current initiatives | - formation of a Foundation - public information campaign | ||||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||||
Meeting |
|||||||||||||||||||||
| Meeting frequency | two to four times a year | ||||||||||||||||||||
| Time of year | - | ||||||||||||||||||||
| Meeting attendance | |||||||||||||||||||||
|
No | ||||||||||||||||||||
|
1000 | ||||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 3 | ||||||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||||
| Presentations are on original research | Yes | ||||||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||||||
| Presentations are both original research and updates / reviews | Yes | ||||||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||||||
| Additional remarks | |||||||||||||||||||||
