![]() Glaucoma Group of the Slovenian Society of Ophthalmology |
|||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of GGSSO between 2007-2009. | |||||||||||||||
Contact information |
|||||||||||||||
|
Dr. Barbara Cvenkel University Medical Centre Department of Ophthalmology Grabloviceva 46 1525 Ljubljana SLOVENIA Tel.: +386 Fax.: +386 E-mail: barbara.cvenkel@kclj.si |
|||||||||||||||
Board |
|||||||||||||||
|
|||||||||||||||
Organizational structure |
|||||||||||||||
| Founding date (year) | 2005 | ||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||
| The statutes address financial accountability* | No | ||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||
| The board members are elected | Yes, by glaucoma society members | ||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||||
Membership |
|||||||||||||||
| The number of members of our society is approximately | 63 | ||||||||||||||
| Our society has an annual printed report | No | ||||||||||||||
| Criteria for Membership | |||||||||||||||
|
No | ||||||||||||||
|
Yes | ||||||||||||||
| 120 | |||||||||||||||
|
No | ||||||||||||||
|
No | ||||||||||||||
|
Yes | ||||||||||||||
|
Yes | ||||||||||||||
|
No | ||||||||||||||
Mission statement/goals |
|||||||||||||||
| - To maintain, enhance and disseminate knowledge and scientific information among members in order to improve the quality of patients’ care - To set up a register of glaucoma patients in order to have available data related to glaucoma in the country for planning strategies - To promote public awareness of glaucoma - To initiate, coordinate and take part in clinical studies related to glaucoma | |||||||||||||||
Liaisons with other organizations |
|||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||
Guidelines |
|||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||||
| Using guidelines made by an other organization | 1Yes, EGS | ||||||||||||||
Miscellaneous |
|||||||||||||||
| Research foundation | No | ||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||
Society program |
|||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||
| Current initiatives | To improve glaucoma knowledge among glaucoma patients by organizing courses and printed information for patients with glaucoma | ||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||
Meeting |
|||||||||||||||
| Meeting frequency | Twice a year | ||||||||||||||
| Time of year | October, 1 day | ||||||||||||||
| Meeting attendance | |||||||||||||||
|
2 | ||||||||||||||
|
60 | ||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||
| The meeting has poster sessions | No | ||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||
| Presentations are on original research | No | ||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||
| Presentations are both original research and updates / reviews | No | ||||||||||||||
| The meetings are mono – sponsored | Yes | ||||||||||||||
| The meetings are multi - sponsored | No | ||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||
| Additional remarks | |||||||||||||||
