Glaucoma Association of Italy |
|||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of GAI between 2007-2009. | |||||||||||||||||
Contact information |
|||||||||||||||||
|
Via Juvarra 19 10122 Torino ITALY Tel.: +39 338 3472500 Fax.: +39 0115 39024 E-mail: oftalmologicaaisg@libero.it Web site: http://www.aisg.to.it |
|||||||||||||||||
Board |
|||||||||||||||||
|
|||||||||||||||||
Organizational structure |
|||||||||||||||||
| Founding date (year) | 1984 | ||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||
| The board members are elected | |||||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||||||
Membership |
|||||||||||||||||
| The number of members of our society is approximately | 175 | ||||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||||
| Criteria for Membership | |||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
| - | |||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
|
No | ||||||||||||||||
|
Yes | ||||||||||||||||
Mission statement/goals |
|||||||||||||||||
| AISG is a non profit association of ophthalmologists who have a main interest in the study of glaucoma and the care of glaucomatous patients. The aims of AISG are : To improve the knowledge of glaucoma in Italy between ophthalmologist and patients. To stimulate in Italy researches on the disease. To improve the quality of care and life of the glaucomatous patients. To promote exchange of scientific and/or clinical information with other foreign glaucoma societies. | |||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||
| Liaisons with a general ophthalmological society | No | ||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||
Guidelines |
|||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||||||
| Using guidelines made by an other organization | 1Yes, EGS guidelines | ||||||||||||||||
Miscellaneous |
|||||||||||||||||
| Research foundation | No | ||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||
Society program |
|||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||||
| Current initiatives | - regional meetings - Updating courses for specialists c/o several different University | ||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||
Meeting |
|||||||||||||||||
| Meeting frequency | Once a year | ||||||||||||||||
| Time of year | Mid March | ||||||||||||||||
| Meeting attendance | |||||||||||||||||
|
No | ||||||||||||||||
|
350 | ||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||
| Presentations are on original research | Yes | ||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||
| Presentations are both original research and updates / reviews | Yes; ratio 10 : 1 | ||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||
| Our country has a Glaucoma Patient Organization | 1 A.I.Pa.G. (Associazione Italiana Pazienti Glaucomatosi) | ||||||||||||||||
| Additional remarks | |||||||||||||||||