Glaucoma Section of the German Ophthalmological Society |
|||||||
| Click here for the WGC-2009 poster describing major achievements of GSGOS between 2007-2009. | |||||||
Contact information |
|||||||
|
Prof. Dr. L.E. Pillunat Universitäts – Augenklinik Dresden Fetscherstr. 74 01309 Dresden GERMANY Tel.: +49 351 458 3381 Fax.: +49 E-mail: Augendirektion@uniklinikum-dresden.de Web site: http://www.dog.org/dog-glaukom |
|||||||
Board |
|||||||
|
|||||||
Organizational structure |
|||||||
| Founding date (year) | 2002 | ||||||
| The society has statutes (bylaws) | Yes | ||||||
| The statutes address financial accountability* | Yes | ||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||
| The board members are elected | |||||||
| New members of the board are added by cooptation** | No | ||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||
Membership |
|||||||
| The number of members of our society is approximately | 128 | ||||||
| Our society has an annual printed report | Yes | ||||||
| Criteria for Membership | |||||||
|
No | ||||||
|
No | ||||||
| - | |||||||
|
No | ||||||
|
No | ||||||
|
Yes | ||||||
|
|||||||
|
|||||||
Mission statement/goals |
|||||||
| To expand knowledge about glaucoma. | |||||||
Liaisons with other organizations |
|||||||
| Liaisons with a general ophthalmological society | Yes | ||||||
| Liaisons with other organizations | Yes | ||||||
Guidelines |
|||||||
| Code of practice on society - Industry relationships available | No | ||||||
| Society guidelines on diagnosis and treatment of glaucoma available | |||||||
| Using guidelines made by an other organization | 1EGS guidelines | ||||||
Miscellaneous |
|||||||
| Research foundation | Yes | ||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||
Society program |
|||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||
| *** Program = total of activities of the Glaucoma Society | |||||||
| The Society program contains: form of publication | No | ||||||
| The Society program contains: other initiatives | Yes | ||||||
| Current initiatives | - | ||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||
Meeting |
|||||||
| Meeting frequency | 2 times a year | ||||||
| Time of year | end of September, during German Ophth. Congress | ||||||
| Meeting attendance | |||||||
|
10 | ||||||
|
- | ||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 30 | ||||||
| The meeting has oral paper sessions | Yes | ||||||
| The meeting has poster sessions | Yes | ||||||
| The meeting has discussion sessions | Yes | ||||||
| Presentation / discussion time ratio | |||||||
| Presentations are on original research | Yes | ||||||
| Presentations are updates / reviews | Yes | ||||||
| Presentations are both original research and updates / reviews | Yes | ||||||
| The meetings are mono – sponsored | No | ||||||
| The meetings are multi - sponsored | Yes | ||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||
| Financial benefits from the meeting go to individuals | No | ||||||
| Financial benefits from the meeting go to others | No | ||||||
Glaucoma Patient Organizations |
|||||||
| Our country has a Glaucoma Patient Organization | 1 Initiativkries Glaukomfrüherkennung, Initiative Glaukom e.v. | ||||||
| Additional remarks | |||||||