![]() French Glaucoma Society |
|||||||||||||||||||||||||||||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of FrGS between 2007-2009. | |||||||||||||||||||||||||||||||||||||||||||
Contact information |
|||||||||||||||||||||||||||||||||||||||||||
|
Eric Sellem 75012 Paris FRANCE Tel.: +33 Fax.: +33 E-mail: esellem@aol.com Web site: http://www.leglaucome.fr/ |
|||||||||||||||||||||||||||||||||||||||||||
Board |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Organizational structure |
|||||||||||||||||||||||||||||||||||||||||||
| Founding date (year) | 1979 | ||||||||||||||||||||||||||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||||||||||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||||||||||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||||||||||||||||||||||||||
| The board members are elected | |||||||||||||||||||||||||||||||||||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||||||||||||||||||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||||||||||||||||||||||||||
| The term of functioning for members of the board is | year(s) | ||||||||||||||||||||||||||||||||||||||||||
Membership |
|||||||||||||||||||||||||||||||||||||||||||
| The number of members of our society is approximately | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Our society has an annual printed report | No | ||||||||||||||||||||||||||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||||||||||||||||||||||||||
| To inform eye care professionals and to contribute to the medical education of ophthalmologists. To promote clinical and basic research. To eveluate the ethical, social, legal and reglementary aspects of glaucoma and to keep in touch with the Ministry of Health. To link the fight against glaucoma in France with Europe and the rest of the world. | |||||||||||||||||||||||||||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||||||||||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||||||||||||||||||||||||||||
Guidelines |
|||||||||||||||||||||||||||||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||||||||||||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||||||||||||||||||||||||||||||||
| Using guidelines made by an other organization | 1EGS guidelines | ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous |
|||||||||||||||||||||||||||||||||||||||||||
| Research foundation | No | ||||||||||||||||||||||||||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||||||||||||||||||||||||||||
Society program |
|||||||||||||||||||||||||||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | No | ||||||||||||||||||||||||||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||||||||||||||||||||||||||
| The Society program contains: form of publication | No | ||||||||||||||||||||||||||||||||||||||||||
| The Society program contains: other initiatives | |||||||||||||||||||||||||||||||||||||||||||
| Current initiatives | - | ||||||||||||||||||||||||||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||||||||||||||||||||||||||
Meeting |
|||||||||||||||||||||||||||||||||||||||||||
| Meeting frequency | Once a year | ||||||||||||||||||||||||||||||||||||||||||
| Time of year | - | ||||||||||||||||||||||||||||||||||||||||||
| Meeting attendance | |||||||||||||||||||||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||||||||||||||||||||||||||||||||||||
| The meeting has oral paper sessions | |||||||||||||||||||||||||||||||||||||||||||
| The meeting has poster sessions | |||||||||||||||||||||||||||||||||||||||||||
| The meeting has discussion sessions | |||||||||||||||||||||||||||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||||||||||||||||||||||||||
| Presentations are on original research | |||||||||||||||||||||||||||||||||||||||||||
| Presentations are updates / reviews | |||||||||||||||||||||||||||||||||||||||||||
| Presentations are both original research and updates / reviews | - | ||||||||||||||||||||||||||||||||||||||||||
| The meetings are mono – sponsored | |||||||||||||||||||||||||||||||||||||||||||
| The meetings are multi - sponsored | |||||||||||||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to the Society | |||||||||||||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to individuals | |||||||||||||||||||||||||||||||||||||||||||
| Financial benefits from the meeting go to others | - | ||||||||||||||||||||||||||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||||||||||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 1 Yes. Association France Glaucome (AFG). | ||||||||||||||||||||||||||||||||||||||||||
| Additional remarks | |||||||||||||||||||||||||||||||||||||||||||
