![]() Bulgarian Glaucoma Society |
|||||||||||||
| Click here for the WGC-2009 poster describing major achievements of BgGS between 2007-2009. | |||||||||||||
Contact information |
|||||||||||||
|
Prof Nataliya Petkova University Eye Clinic G Sofiiski str.1 Sofia BULGARIA Tel.: +359 2 987 3759 Fax.: +359 E-mail: Natalyiapetkova@gmail.com |
|||||||||||||
Board |
|||||||||||||
|
|||||||||||||
Organizational structure |
|||||||||||||
| Founding date (year) | 1994 | ||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||
| The board members are elected | Yes, by General meeting | ||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||
| The term of functioning for members of the board is | 4 year(s) | ||||||||||||
Membership |
|||||||||||||
| The number of members of our society is approximately | 169 | ||||||||||||
| Our society has an annual printed report | No | ||||||||||||
| Criteria for Membership | |||||||||||||
|
No | ||||||||||||
|
No | ||||||||||||
| - | |||||||||||||
|
No | ||||||||||||
|
No | ||||||||||||
|
Yes | ||||||||||||
|
No | ||||||||||||
|
No | ||||||||||||
Mission statement/goals |
|||||||||||||
| To dessiminate new trends in Glaucoma Diagnostic and Treatment. | |||||||||||||
Liaisons with other organizations |
|||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||
| Liaisons with other organizations | No | ||||||||||||
Guidelines |
|||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||
| Using guidelines made by an other organization | 1Yes, European Glaucoma Society Guidelines | ||||||||||||
Miscellaneous |
|||||||||||||
| Research foundation | No | ||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||
Society program |
|||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||
| Current initiatives | Third Symposium of the Bulgarian Glaucoma Association | ||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||
Meeting |
|||||||||||||
| Meeting frequency | Annual, exceptional twice | ||||||||||||
| Time of year | end of April, one day | ||||||||||||
| Meeting attendance | |||||||||||||
|
No | ||||||||||||
|
250 | ||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||
| Presentation / discussion time ratio | |||||||||||||
| Presentations are on original research | No | ||||||||||||
| Presentations are updates / reviews | No | ||||||||||||
| Presentations are both original research and updates / reviews | Yes, 2 : 1 | ||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||
Glaucoma Patient Organizations |
|||||||||||||
| Our country has a Glaucoma Patient Organization | 0 No. Glaucoma Patient Organisation is in process of foundation | ||||||||||||
| Additional remarks | |||||||||||||
