![]() Canadian Glaucoma Society |
|||||||||||||
| Click here for the WGC-2009 poster describing major achievements of CanGS between 2007-2009. | |||||||||||||
Contact information |
|||||||||||||
|
Yvonne M. Buys, MD, FRCSC Toronto Western Hospital 399 Bathurst St. EW 6-405 Toronto, Ontario M5T 2S8 CANADA Tel.: +1 416-603-5682 Fax.: +1 E-mail: y.buys@utoronto.ca Web site: http://www.eyesite.ca/cgs |
|||||||||||||
Board |
|||||||||||||
|
|||||||||||||
Organizational structure |
|||||||||||||
| Founding date (year) | 1989 | ||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||
| The board members are elected | Yes, by the General Membership | ||||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||
Membership |
|||||||||||||
| The number of members of our society is approximately | 78 | ||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||
| Criteria for Membership | |||||||||||||
|
No | ||||||||||||
|
Yes | ||||||||||||
| - | |||||||||||||
|
Yes | ||||||||||||
|
Yes | ||||||||||||
|
Yes | ||||||||||||
|
No | ||||||||||||
|
- | ||||||||||||
Mission statement/goals |
|||||||||||||
| The purpose of our society shall be to maintain and improve the quality of patient care and teaching, particularly as it relates to the investigation and treatment of glaucoma. The Society will direct its efforts to promoting the interchange of information and scientific material and facilitating meetings of those who have a special interest in the diagnosis and management of the glaucomas. The Society is to be a non-profit organization. | |||||||||||||
Liaisons with other organizations |
|||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||
Guidelines |
|||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||
| Using guidelines made by an other organization | 1Yes, the Society Guidelines will be developed by the COS, with input from the CGS, in the next few years. | ||||||||||||
Miscellaneous |
|||||||||||||
| Research foundation | No | ||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||
Society program |
|||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||
| The Society program contains: form of publication | No | ||||||||||||
| The Society program contains: other initiatives | - | ||||||||||||
| Current initiatives | - | ||||||||||||
| Are society-sponsored fellowships or research grants available? | Yes | ||||||||||||
Meeting |
|||||||||||||
| Meeting frequency | Once a year | ||||||||||||
| Time of year | end of June, three days | ||||||||||||
| Meeting attendance | |||||||||||||
|
During Meeting of the Canadian Ophthalmological Society | ||||||||||||
|
- | ||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||
| Presentation / discussion time ratio | |||||||||||||
| Presentations are on original research | Yes | ||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 3 | ||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||
Glaucoma Patient Organizations |
|||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||
| Additional remarks | |||||||||||||
