![]() Indonesian Glaucoma Interest Group |
|||||||
| Click here for the WGC-2009 poster describing major achievements of InGIG between 2007-2009. | |||||||
Contact information |
|||||||
|
Ikke Sumantri Jl Tanjung no 2 10350 Jakarta Pusat Menteng INDONESIA Tel.: +62 21 31907282 Fax.: +62 21 3927516 E-mail: perdami@indo.net.id Web site: http://(another email address): donny.istiantoro@gmail.com |
|||||||
Board |
|||||||
|
|||||||
Organizational structure |
|||||||
| Founding date (year) | 1997 | ||||||
| The society has statutes (bylaws) | No | ||||||
| The statutes address financial accountability* | No | ||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||
| The board members are elected | Yes, by members | ||||||
| New members of the board are added by cooptation** | No | ||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||
Membership |
|||||||
| The number of members of our society is approximately | 40 | ||||||
| Our society has an annual printed report | No | ||||||
| Criteria for Membership | |||||||
|
No | ||||||
|
No | ||||||
| 31 | |||||||
|
No | ||||||
|
Yes | ||||||
|
Yes | ||||||
|
Yes | ||||||
|
No | ||||||
Mission statement/goals |
|||||||
| Glaucoma blindness prevention and to increase knowledge of glaucoma in community and members. | |||||||
Liaisons with other organizations |
|||||||
| Liaisons with a general ophthalmological society | Yes | ||||||
| Liaisons with other organizations | No | ||||||
Guidelines |
|||||||
| Code of practice on society - Industry relationships available | No | ||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||
| Using guidelines made by an other organization | 1Yes, Asia-Pacific Glaucoma guidelines | ||||||
Miscellaneous |
|||||||
| Research foundation | No | ||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||
Society program |
|||||||
| The Society program*** contains: organizing glaucoma meetings | - | ||||||
| *** Program = total of activities of the Glaucoma Society | |||||||
| The Society program contains: form of publication | Yes | ||||||
| The Society program contains: other initiatives | No | ||||||
| Current initiatives | - | ||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||
Meeting |
|||||||
| Meeting frequency | Twice a year | ||||||
| Time of year | end of June, four days | ||||||
| Meeting attendance | |||||||
|
- | ||||||
|
1500 | ||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||
| The meeting has oral paper sessions | Yes | ||||||
| The meeting has poster sessions | Yes | ||||||
| The meeting has discussion sessions | Yes | ||||||
| Presentation / discussion time ratio | |||||||
| Presentations are on original research | No | ||||||
| Presentations are updates / reviews | Yes | ||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 1 | ||||||
| The meetings are mono – sponsored | No | ||||||
| The meetings are multi - sponsored | Yes | ||||||
| Financial benefits from the meeting go to the Society | No | ||||||
| Financial benefits from the meeting go to individuals | No | ||||||
| Financial benefits from the meeting go to others | Yes, Indonesia Ophthalmology Association | ||||||
Glaucoma Patient Organizations |
|||||||
| Our country has a Glaucoma Patient Organization | 1 Indonesian Glaucoma Foundation | ||||||
| Additional remarks | |||||||
