Netherlands Glaucoma Group |
|||||
Contact information |
|||||
|
Henny Beckers University Eye Clinic P.O. Box 5800 6202 AZ Maastricht THE NETHERLANDS Tel.: +31 43 387 53 42 Fax.: +31 43 387 53 43 E-mail: henny.beckers@mumc.nl |
|||||
Board |
|||||
|
|||||
Organizational structure |
|||||
| Founding date (year) | 1978 | ||||
| The society has statutes (bylaws) | Yes | ||||
| The statutes address financial accountability* | Yes | ||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||
| The board members are elected | Yes, by members of the NGG | ||||
| New members of the board are added by cooptation** | No | ||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||
| The term of functioning for members of the board is | 5 year(s) | ||||
Membership |
|||||
| The number of members of our society is approximately | 55 | ||||
| Our society has an annual printed report | No | ||||
| Criteria for Membership | |||||
|
No | ||||
|
No | ||||
| - | |||||
|
No | ||||
|
Yes | ||||
|
Yes | ||||
|
No | ||||
|
No | ||||
Mission statement/goals |
|||||
| The purpose of our group is to exchange views on glaucoma and clinical practice, to improve the quality of patient care, to stimulate teaching and research and to advise the national ophthalmologic society in glaucoma matters. | |||||
Liaisons with other organizations |
|||||
| Liaisons with a general ophthalmological society | Yes | ||||
| Liaisons with other organizations | No | ||||
Guidelines |
|||||
| Code of practice on society - Industry relationships available | No | ||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||
| Using guidelines made by an other organization | 1Yes, EGS guidelines | ||||
Miscellaneous |
|||||
| Research foundation | No | ||||
| On-line discussion forum (e.g. AGS-net) | No | ||||
Society program |
|||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||
| *** Program = total of activities of the Glaucoma Society | |||||
| The Society program contains: form of publication | Yes | ||||
| The Society program contains: other initiatives | Yes | ||||
| Current initiatives | Participation in Vision 2020 The Netherlands | ||||
| Are society-sponsored fellowships or research grants available? | No | ||||
Meeting |
|||||
| Meeting frequency | Three or four times a year a closed meeting; Glauc | ||||
| Time of year | begin of April, three days | ||||
| Meeting attendance | |||||
|
- | ||||
|
967 | ||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||
| The meeting has oral paper sessions | Yes | ||||
| The meeting has poster sessions | Yes | ||||
| The meeting has discussion sessions | Yes | ||||
| Presentation / discussion time ratio | |||||
| Presentations are on original research | Yes | ||||
| Presentations are updates / reviews | Yes | ||||
| Presentations are both original research and updates / reviews | Yes, 1 : 20 | ||||
| The meetings are mono – sponsored | No | ||||
| The meetings are multi - sponsored | Yes | ||||
| Financial benefits from the meeting go to the Society | No | ||||
| Financial benefits from the meeting go to individuals | No | ||||
| Financial benefits from the meeting go to others | - | ||||
Glaucoma Patient Organizations |
|||||
| Our country has a Glaucoma Patient Organization | 1 Yes. | ||||
| Additional remarks | |||||