![]() The United Kingdom and Eire Glaucoma Society |
|||
Contact information |
|||
|
Mark Batterbury UNITED KINGDOM Tel.: +44 Fax.: +44 E-mail: MARK.BATTERBURY@RLBUHT.NHS.UK |
|||
Board |
|||
|
|||
Organizational structure |
|||
| Founding date (year) | 1979 | ||
| The society has statutes (bylaws) | - | ||
| The statutes address financial accountability* | - | ||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||
| The board members are elected | |||
| New members of the board are added by cooptation** | No | ||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||
| The term of functioning for members of the board is | 0 year(s) | ||
Membership |
|||
| The number of members of our society is approximately | 250 | ||
| Our society has an annual printed report | - | ||
| Criteria for Membership | |||
|
No | ||
|
- | ||
| - | |||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
Mission statement/goals |
|||
| To promote and present quality glaucoma related research, to engender harmonious discussion between glaucoma specialists, and to encourage junior ophthalmologists to develop an interest in glaucoma and glaucoma related research. | |||
Liaisons with other organizations |
|||
| Liaisons with a general ophthalmological society | No | ||
| Liaisons with other organizations | No | ||
Guidelines |
|||
| Code of practice on society - Industry relationships available | - | ||
| Society guidelines on diagnosis and treatment of glaucoma available | - | ||
| Using guidelines made by an other organization | 1Yes, European Glaucoma Guidelines and Royal College of Ophthalmologists Guidelines | ||
Miscellaneous |
|||
| Research foundation | - | ||
| On-line discussion forum (e.g. AGS-net) | - | ||
Society program |
|||
| The Society program*** contains: organizing glaucoma meetings | - | ||
| *** Program = total of activities of the Glaucoma Society | |||
| The Society program contains: form of publication | Yes | ||
| The Society program contains: other initiatives | No | ||
| Current initiatives | - | ||
| Are society-sponsored fellowships or research grants available? | Yes | ||
Meeting |
|||
| Meeting frequency | One full day meeting a year - first 25 years London based, now expanded to other areas of UK and Ireland | ||
| Time of year | - | ||
| Meeting attendance | |||
|
- | ||
|
- | ||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||
| The meeting has oral paper sessions | - | ||
| The meeting has poster sessions | - | ||
| The meeting has discussion sessions | - | ||
| Presentation / discussion time ratio | |||
| Presentations are on original research | - | ||
| Presentations are updates / reviews | - | ||
| Presentations are both original research and updates / reviews | - | ||
| The meetings are mono – sponsored | - | ||
| The meetings are multi - sponsored | - | ||
| Financial benefits from the meeting go to the Society | - | ||
| Financial benefits from the meeting go to individuals | - | ||
| Financial benefits from the meeting go to others | - | ||
Glaucoma Patient Organizations |
|||
| Our country has a Glaucoma Patient Organization | 1 Yes, Society has close links with The International Glaucoma Association. | ||
| Additional remarks | |||
