Norwegian Glaucoma Society |
|||||||||
Contact information |
|||||||||
|
Jan-Erik Jakobsen Korsgt 24 2315 Hamar NORWAY Tel.: +47 Fax.: +47 E-mail: jejako@online.no |
|||||||||
Board |
|||||||||
|
|||||||||
Organizational structure |
|||||||||
| Founding date (year) | 1999 | ||||||||
| The society has statutes (bylaws) | Yes | ||||||||
| The statutes address financial accountability* | Yes | ||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||
| The board members are elected | Yes, by members at our annual meeting | ||||||||
| New members of the board are added by cooptation** | No | ||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||
Membership |
|||||||||
| The number of members of our society is approximately | 106 | ||||||||
| Our society has an annual printed report | Yes | ||||||||
| Criteria for Membership | |||||||||
|
No | ||||||||
|
No | ||||||||
| 110 | |||||||||
|
No | ||||||||
|
No | ||||||||
|
Yes | ||||||||
|
Yes | ||||||||
|
No | ||||||||
Mission statement/goals |
|||||||||
| To promote knowledge on glaucoma to ophthalmologists, GPs, opticians and other health personnel, in order to give the patients the best possible treatment and information. | |||||||||
Liaisons with other organizations |
|||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||
| Liaisons with other organizations | No | ||||||||
Guidelines |
|||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||
| Using guidelines made by an other organization | 1Yes, EGS guidelines | ||||||||
Miscellaneous |
|||||||||
| Research foundation | No | ||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||
Society program |
|||||||||
| The Society program*** contains: organizing glaucoma meetings | No | ||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||
| The Society program contains: form of publication | Yes | ||||||||
| The Society program contains: other initiatives | No | ||||||||
| Current initiatives | - | ||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||
Meeting |
|||||||||
| Meeting frequency | Twice a year as board meetings | ||||||||
| Time of year | - | ||||||||
| Meeting attendance | |||||||||
|
- | ||||||||
|
- | ||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||
| The meeting has oral paper sessions | - | ||||||||
| The meeting has poster sessions | - | ||||||||
| The meeting has discussion sessions | - | ||||||||
| Presentation / discussion time ratio | |||||||||
| Presentations are on original research | - | ||||||||
| Presentations are updates / reviews | - | ||||||||
| Presentations are both original research and updates / reviews | - | ||||||||
| The meetings are mono – sponsored | - | ||||||||
| The meetings are multi - sponsored | - | ||||||||
| Financial benefits from the meeting go to the Society | - | ||||||||
| Financial benefits from the meeting go to individuals | - | ||||||||
| Financial benefits from the meeting go to others | - | ||||||||
Glaucoma Patient Organizations |
|||||||||
| Our country has a Glaucoma Patient Organization | 1 Yes, Norwegian Glaucoma Assembly | ||||||||
| Additional remarks | |||||||||