![]() Glaucoma Division of the Turkish Ophthalmology Society |
|||||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of GDTuOS between 2007-2009. | |||||||||||||||||||
Contact information |
|||||||||||||||||||
|
Nevbahar Tamçelik Tamçelik Göz Sağlığı ve Glokom Merkezi Ataköy 9. Kısım D 13 Blok A Kapısı Da 3 Ataköy Istanbul TURKEY Tel.: + 90 212 5606151 Fax.: + 90 212 5590953 E-mail: nevbahartamcelik@gmail.com Web site: http://www.tod-net.org |
|||||||||||||||||||
Board |
|||||||||||||||||||
|
|||||||||||||||||||
Organizational structure |
|||||||||||||||||||
| Founding date (year) | 1928 | ||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||
| The board members are elected | Yes, by active division members | ||||||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||||||||||||
Membership |
|||||||||||||||||||
| The number of members of our society is approximately | 110 | ||||||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||
|
Yes | ||||||||||||||||||
|
No | ||||||||||||||||||
| - | |||||||||||||||||||
|
Yes | ||||||||||||||||||
|
Yes | ||||||||||||||||||
|
No | ||||||||||||||||||
|
No | ||||||||||||||||||
|
No | ||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||
| To optimize the quality of glaucoma science and care through communication and cooperation among our members and the general public. | |||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||||
Guidelines |
|||||||||||||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||||||||||
Miscellaneous |
|||||||||||||||||||
| Research foundation | No | ||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | |||||||||||||||||||
Society program |
|||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | |||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||||||
| The Society program contains: other initiatives | |||||||||||||||||||
| Current initiatives | - | ||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||
Meeting |
|||||||||||||||||||
| Meeting frequency | Once a year | ||||||||||||||||||
| Time of year | - | ||||||||||||||||||
| Meeting attendance | |||||||||||||||||||
|
- | ||||||||||||||||||
|
- | ||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||
| Presentations are on original research | Yes | ||||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 3 | ||||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||||
| Additional remarks | |||||||||||||||||||
