![]() Azerbaijan Glaucoma Society |
|||||||||||||
Contact information |
|||||||||||||
|
Rashidalizadeh Ergune Azerbaijan Scientific Research Institute of Eye Diseases named after acad. Z. Aliyeva S Velikhan str 5. 371000 Baku City AZERBAIJAN Tel.: +99450 381 15 35 Fax.: +99412 491 23 62 E-mail: eject2@mail.ru |
|||||||||||||
Board |
|||||||||||||
|
|||||||||||||
Organizational structure |
|||||||||||||
| Founding date (year) | 2001 | ||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||
| The statutes address financial accountability* | No | ||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||
| The board members are elected | |||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||
| The term of functioning for members of the board is | 4 year(s) | ||||||||||||
Membership |
|||||||||||||
| The number of members of our society is approximately | 40 | ||||||||||||
| Our society has an annual printed report | No | ||||||||||||
| Criteria for Membership | |||||||||||||
|
No | ||||||||||||
|
Yes | ||||||||||||
|
Yes | ||||||||||||
|
Yes | ||||||||||||
|
Yes | ||||||||||||
|
|||||||||||||
|
|||||||||||||
Mission statement/goals |
|||||||||||||
| To prevent the Glaucoma pathology in Azerbaijan, elevate the level of specialized help in ophthalmology, increase awareness of glaucoma in the society. | |||||||||||||
Liaisons with other organizations |
|||||||||||||
| Liaisons with a general ophthalmological society | No | ||||||||||||
| Liaisons with other organizations | No | ||||||||||||
Guidelines |
|||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||||
Miscellaneous |
|||||||||||||
| Research foundation | No | ||||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||||
Society program |
|||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||
| The Society program contains: form of publication | No | ||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||
| Current initiatives | - | ||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||
Meeting |
|||||||||||||
| Meeting frequency | Yes | ||||||||||||
| Time of year | winter | ||||||||||||
| Meeting attendance | |||||||||||||
|
- | ||||||||||||
|
40-50 | ||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 2 | ||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||
| Presentation / discussion time ratio | |||||||||||||
| Presentations are on original research | No | ||||||||||||
| Presentations are updates / reviews | No | ||||||||||||
| Presentations are both original research and updates / reviews | - | ||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||
| Financial benefits from the meeting go to the Society | No | ||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||
| Financial benefits from the meeting go to others | no fin benefits | ||||||||||||
Glaucoma Patient Organizations |
|||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||
| Additional remarks | |||||||||||||
