![]() Glaucoma Society of Colombia |
|||||||||
Contact information |
|||||||||
|
Fernando Gomez Goyeneche Carrera 16 N° 82-95 Cons 701 n/a Bogota COLOMBIA Tel.: +57 1 6214621 Fax.: +57 1 2184856 E-mail: hfgomezgo@gmail.com Web site: http://www.glaucomacolombia.org |
|||||||||
Board |
|||||||||
|
|||||||||
Organizational structure |
|||||||||
| Founding date (year) | 1970 | ||||||||
| The society has statutes (bylaws) | Yes | ||||||||
| The statutes address financial accountability* | Yes | ||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||
| The board members are elected | |||||||||
| New members of the board are added by cooptation** | No | ||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||
Membership |
|||||||||
| The number of members of our society is approximately | 37 | ||||||||
| Our society has an annual printed report | No | ||||||||
| Criteria for Membership | |||||||||
|
Yes | ||||||||
|
Yes | ||||||||
| - | |||||||||
|
No | ||||||||
|
No | ||||||||
|
No | ||||||||
|
No | ||||||||
|
No | ||||||||
Mission statement/goals |
|||||||||
| To establish a National Register of Glaucoma Patients. To standardize the management of glaucoma patients. To improve the knowledge of ophthalmologists regarding glaucoma. | |||||||||
Liaisons with other organizations |
|||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||
| Liaisons with other organizations | No | ||||||||
Guidelines |
|||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||
| Using guidelines made by an other organization | Yes | ||||||||
Miscellaneous |
|||||||||
| Research foundation | No | ||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||
Society program |
|||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||
| The Society program contains: form of publication | No | ||||||||
| The Society program contains: other initiatives | Yes | ||||||||
| Current initiatives | General public awareness program in course | ||||||||
| Are society-sponsored fellowships or research grants available? | Yes | ||||||||
Meeting |
|||||||||
| Meeting frequency | Every 2 months | ||||||||
| Time of year | - | ||||||||
| Meeting attendance | |||||||||
|
5 | ||||||||
|
200 | ||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||
| The meeting has oral paper sessions | Yes | ||||||||
| The meeting has poster sessions | No | ||||||||
| The meeting has discussion sessions | Yes | ||||||||
| Presentation / discussion time ratio | |||||||||
| Presentations are on original research | Yes | ||||||||
| Presentations are updates / reviews | Yes | ||||||||
| Presentations are both original research and updates / reviews | Yes 1:3 | ||||||||
| The meetings are mono – sponsored | No | ||||||||
| The meetings are multi - sponsored | Yes | ||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||
| Financial benefits from the meeting go to others | No | ||||||||
Glaucoma Patient Organizations |
|||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||
| Additional remarks | |||||||||
