![]() Danish Glaucoma Society |
|||||||||||
| Click here for the WGC-2009 poster describing major achievements of DkGS between 2007-2009. | |||||||||||
Contact information |
|||||||||||
|
Miriam Kolko Blegdamsvej 9 DK-2100 Copenhagen DENMARK Tel.: +45 35 45 3545 E-mail: info@glaukomforum.dk Web site: http://www.glaucomforum.dk |
|||||||||||
Board |
|||||||||||
|
|||||||||||
Organizational structure |
|||||||||||
| Founding date (year) | 1994 | ||||||||||
| The society has statutes (bylaws) | - | ||||||||||
| The statutes address financial accountability* | - | ||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||
| The board members are elected | |||||||||||
| New members of the board are added by cooptation** | No | ||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||
| The term of functioning for members of the board is | 0 year(s) | ||||||||||
Membership |
|||||||||||
| The number of members of our society is approximately | 110 | ||||||||||
| Our society has an annual printed report | - | ||||||||||
| Criteria for Membership | |||||||||||
|
- | ||||||||||
|
No | ||||||||||
| 110 | |||||||||||
|
- | ||||||||||
|
- | ||||||||||
|
- | ||||||||||
|
- | ||||||||||
|
- | ||||||||||
Mission statement/goals |
|||||||||||
| To establish personal contacts and to promote the exchange of glaucoma knowledge between Danish glaucoma specialists and ophthalmologists with special interests in glaucoma. To stimulate, compare and register glaucoma research in Denmark. To promote the diffusion of specific knowledge to the general ophthalmologists. To keep contact with similar glaucoma groups in other countries. To initiate Danish glaucoma meetings, symposia, courses and congresses and to communicate invitations from international glaucoma societies to the members of the society. To enhance ophthalmic glaucoma education and the provision of eye care in order to preserve and protect vision for glaucoma patients. To promote the diffusion of specific knowledge to health care providers, patients organizations like The Danish Glaucoma Association and to glaucoma patients and their families. | |||||||||||
Liaisons with other organizations |
|||||||||||
| Liaisons with a general ophthalmological society | No | ||||||||||
| Liaisons with other organizations | No | ||||||||||
Guidelines |
|||||||||||
| Code of practice on society - Industry relationships available | - | ||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | - | ||||||||||
| Using guidelines made by an other organization | No | ||||||||||
Miscellaneous |
|||||||||||
| Research foundation | - | ||||||||||
| On-line discussion forum (e.g. AGS-net) | - | ||||||||||
Society program |
|||||||||||
| The Society program*** contains: organizing glaucoma meetings | - | ||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||
| The Society program contains: form of publication | No | ||||||||||
| The Society program contains: other initiatives | - | ||||||||||
| Current initiatives | - | ||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||
Meeting |
|||||||||||
| Meeting frequency | Annually | ||||||||||
| Time of year | - | ||||||||||
| Meeting attendance | |||||||||||
|
- | ||||||||||
|
- | ||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||||
| The meeting has oral paper sessions | - | ||||||||||
| The meeting has poster sessions | - | ||||||||||
| The meeting has discussion sessions | - | ||||||||||
| Presentation / discussion time ratio | |||||||||||
| Presentations are on original research | - | ||||||||||
| Presentations are updates / reviews | - | ||||||||||
| Presentations are both original research and updates / reviews | - | ||||||||||
| The meetings are mono – sponsored | - | ||||||||||
| The meetings are multi - sponsored | - | ||||||||||
| Financial benefits from the meeting go to the Society | - | ||||||||||
| Financial benefits from the meeting go to individuals | - | ||||||||||
| Financial benefits from the meeting go to others | - | ||||||||||
Glaucoma Patient Organizations |
|||||||||||
| Our country has a Glaucoma Patient Organization | 1 Yes. The Danish Glaucoma Association for Glaucoma Patients and their Relatives. Established 1994. Website: www.glaukom.dk | ||||||||||
| Additional remarks | |||||||||||
