![]() Egyptian Society for the Glaucomas |
|||||||||||||||||||||||
Contact information |
|||||||||||||||||||||||
|
Moustafa Nassar 2, Gawad Hosni Bab el Louk 11111 Cairo EGYPT Tel.: (202) 2268 3783 Fax.: (202) 2268 3783 E-mail: glaucoma@link.net Web site: http://www.glaucoma-eg.org |
|||||||||||||||||||||||
Board |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Organizational structure |
|||||||||||||||||||||||
| Founding date (year) | 2000 | ||||||||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||||||||
| The board members are elected | |||||||||||||||||||||||
| New members of the board are added by cooptation** | No | ||||||||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||||||||
| The term of functioning for members of the board is | 3 year(s) | ||||||||||||||||||||||
Membership |
|||||||||||||||||||||||
| The number of members of our society is approximately | 736 | ||||||||||||||||||||||
| Our society has an annual printed report | No | ||||||||||||||||||||||
| Criteria for Membership | |||||||||||||||||||||||
|
No | ||||||||||||||||||||||
|
No | ||||||||||||||||||||||
| - | |||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||
|
No | ||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||
|
No | ||||||||||||||||||||||
Mission statement/goals |
|||||||||||||||||||||||
| The E.S.G. is a non-governmental Society interested in the field of glaucoma as an educational body, both for doctors and patients in order to raise the standard of knowledge about this disease and improve ways of treatment by encouraging the pharmaceutical companies to sponsor the meetings and to supply the market with the necessary and suitable recommendations for the appropriate medications to be made available to general hospitals. | |||||||||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||||||||
| Liaisons with other organizations | Yes | ||||||||||||||||||||||
Guidelines |
|||||||||||||||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||||||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||||||||||||||
Miscellaneous |
|||||||||||||||||||||||
| Research foundation | No | ||||||||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||||||||
Society program |
|||||||||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||||||||||
| The Society program contains: other initiatives | No | ||||||||||||||||||||||
| Current initiatives | - | ||||||||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||||||||
Meeting |
|||||||||||||||||||||||
| Meeting frequency | Once to twice a year | ||||||||||||||||||||||
| Time of year | begin of November, two days | ||||||||||||||||||||||
| Meeting attendance | |||||||||||||||||||||||
|
20 | ||||||||||||||||||||||
|
400 | ||||||||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||||||||
| The meeting has poster sessions | Yes | ||||||||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||||||||
| Presentations are on original research | |||||||||||||||||||||||
| Presentations are updates / reviews | |||||||||||||||||||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 1 | ||||||||||||||||||||||
| The meetings are mono – sponsored | No | ||||||||||||||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||||||||
| Additional remarks | |||||||||||||||||||||||
