![]() Romanian Glaucoma Society |
|||||
Contact information |
|||||
|
1.Dorin Chiselita - president; 2.Cornel Stefan - executive vicepresident 1.Clinica Oftalmologica Nr 1 - Str Independentei nr 1, Iasi 2. Laser Optics, 10 Dinicu Golescu blvd, sect.1, Bucharest 040101 1. Iasi; 2. Bucharest ROMANIA Tel.: +40213119898 Fax.: +40213119898 E-mail: dchiselita@yahoo.com; cstefan588@yahoo.com Web site: http://www.societateadeglaucom.ro |
|||||
Board |
|||||
|
|||||
Organizational structure |
|||||
| Founding date (year) | 1999 | ||||
| The society has statutes (bylaws) | Yes | ||||
| The statutes address financial accountability* | Yes | ||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||
| The board members are elected | General Assembly | ||||
| New members of the board are added by cooptation** | No | ||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||
| The term of functioning for members of the board is | 4 year(s) | ||||
Membership |
|||||
| The number of members of our society is approximately | 170 | ||||
| Our society has an annual printed report | No | ||||
| Criteria for Membership | |||||
|
No | ||||
|
Yes | ||||
| - | |||||
|
No | ||||
|
No | ||||
|
Yes | ||||
|
Yes | ||||
|
No | ||||
Mission statement/goals |
|||||
| To establish a National Register of Glaucoma Patients. To standardize the management of glaucoma patients. To improve the knowledge of ophthalmologists regarding glaucoma. | |||||
Liaisons with other organizations |
|||||
| Liaisons with a general ophthalmological society | Yes | ||||
| Liaisons with other organizations | No | ||||
Guidelines |
|||||
| Code of practice on society - Industry relationships available | Yes | ||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||
| Using guidelines made by an other organization | 1EGS guidelines | ||||
Miscellaneous |
|||||
| Research foundation | No | ||||
| On-line discussion forum (e.g. AGS-net) | No | ||||
Society program |
|||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||
| *** Program = total of activities of the Glaucoma Society | |||||
| The Society program contains: form of publication | No | ||||
| The Society program contains: other initiatives | Yes | ||||
| Current initiatives | To promote the World Glaucoma Day | ||||
| Are society-sponsored fellowships or research grants available? | No | ||||
Meeting |
|||||
| Meeting frequency | Once a year | ||||
| Time of year | March | ||||
| Meeting attendance | |||||
|
3 | ||||
|
500 | ||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||
| The meeting has oral paper sessions | Yes | ||||
| The meeting has poster sessions | Yes | ||||
| The meeting has discussion sessions | Yes | ||||
| Presentation / discussion time ratio | |||||
| Presentations are on original research | No | ||||
| Presentations are updates / reviews | Yes | ||||
| Presentations are both original research and updates / reviews | - | ||||
| The meetings are mono – sponsored | No | ||||
| The meetings are multi - sponsored | Yes | ||||
| Financial benefits from the meeting go to the Society | Yes | ||||
| Financial benefits from the meeting go to individuals | No | ||||
| Financial benefits from the meeting go to others | - | ||||
Glaucoma Patient Organizations |
|||||
| Our country has a Glaucoma Patient Organization | 0 | ||||
| Additional remarks | - | ||||
