![]() Serbian Glaucoma Society |
|||||||
| Click here for the WGC-2009 poster describing major achievements of GSSe between 2007-2009. | |||||||
Contact information |
|||||||
|
Djordje Kontic Glaucoma Department University Eye Clinic Pasterova 2 Pasterova 2 11000 Belgrade SERBIA Tel.: +381 Fax.: +381 E-mail: kontic@ptt.yu Web site: http://GlaucomaSocietySerbia@gmail.com |
|||||||
Board |
|||||||
|
|||||||
Organizational structure |
|||||||
| Founding date (year) | 1980 | ||||||
| The society has statutes (bylaws) | - | ||||||
| The statutes address financial accountability* | - | ||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||
| The board members are elected | |||||||
| New members of the board are added by cooptation** | No | ||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||
| The term of functioning for members of the board is | 0 year(s) | ||||||
Membership |
|||||||
| The number of members of our society is approximately | 45 | ||||||
| Our society has an annual printed report | - | ||||||
| Criteria for Membership | |||||||
|
- | ||||||
|
- | ||||||
| - | |||||||
|
- | ||||||
|
- | ||||||
|
- | ||||||
|
- | ||||||
|
- | ||||||
Mission statement/goals |
|||||||
| - | |||||||
Liaisons with other organizations |
|||||||
| Liaisons with a general ophthalmological society | No | ||||||
| Liaisons with other organizations | No | ||||||
Guidelines |
|||||||
| Code of practice on society - Industry relationships available | - | ||||||
| Society guidelines on diagnosis and treatment of glaucoma available | - | ||||||
| Using guidelines made by an other organization | 1EGS guidelines | ||||||
Miscellaneous |
|||||||
| Research foundation | - | ||||||
| On-line discussion forum (e.g. AGS-net) | - | ||||||
Society program |
|||||||
| The Society program*** contains: organizing glaucoma meetings | - | ||||||
| *** Program = total of activities of the Glaucoma Society | |||||||
| The Society program contains: form of publication | No | ||||||
| The Society program contains: other initiatives | - | ||||||
| Current initiatives | - | ||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||
Meeting |
|||||||
| Meeting frequency | Once a year | ||||||
| Time of year | - | ||||||
| Meeting attendance | |||||||
|
- | ||||||
|
- | ||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||
| The meeting has oral paper sessions | - | ||||||
| The meeting has poster sessions | - | ||||||
| The meeting has discussion sessions | - | ||||||
| Presentation / discussion time ratio | |||||||
| Presentations are on original research | - | ||||||
| Presentations are updates / reviews | - | ||||||
| Presentations are both original research and updates / reviews | - | ||||||
| The meetings are mono – sponsored | - | ||||||
| The meetings are multi - sponsored | - | ||||||
| Financial benefits from the meeting go to the Society | - | ||||||
| Financial benefits from the meeting go to individuals | - | ||||||
| Financial benefits from the meeting go to others | - | ||||||
Glaucoma Patient Organizations |
|||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||
| Additional remarks | - | ||||||
