![]() Glaucoma Mexican College |
|||||||||||
| Click here for the WGC-2009 poster describing major achievements of GAMx between 2007-2009. | |||||||||||
Contact information |
|||||||||||
|
Dr. Diana C. De Los Rios Puente de Piedra # 150 Torre I, 7 piso Consultorio 723 Col. Toriello Guerra Deleg. Thalpan 14050 MEXICO Tel.: + 55 2652 5417 Fax.: + 55 2652 5417 E-mail: dianade@prodigy.net.mx |
|||||||||||
Board |
|||||||||||
|
|||||||||||
Organizational structure |
|||||||||||
| Founding date (year) | 1979 | ||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||
| The statutes address financial accountability* | Yes | ||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||
| The board members are elected | Yes, via voting | ||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||
| The term of functioning for members of the board is | 1 year(s) | ||||||||||
Membership |
|||||||||||
| The number of members of our society is approximately | 70 | ||||||||||
| Our society has an annual printed report | No | ||||||||||
| Criteria for Membership | |||||||||||
|
Yes | ||||||||||
|
No | ||||||||||
| - | |||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
|
No | ||||||||||
|
Yes | ||||||||||
Mission statement/goals |
|||||||||||
| The study, teaching and investigation of glaucoma. To set up the development and progress of this subspecialty in the scientific, ethic and social aspects in ophthalmologic centers. To assist and to coordinate the activities related to glaucoma. To participate in national and international scientific meetings. | |||||||||||
Liaisons with other organizations |
|||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||
| Liaisons with other organizations | Yes | ||||||||||
Guidelines |
|||||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||
| Using guidelines made by an other organization | 1GUIDELINES ISSUED BY THE MEXICAN GLAUCOMA ASSOCIATION | ||||||||||
Miscellaneous |
|||||||||||
| Research foundation | No | ||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||
Society program |
|||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||
| The Society program contains: form of publication | No | ||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||
| Current initiatives | Wet labs, photography concours, calendar with the winners, courses at the pan American congress, session at the Mexican society of Ophthalmology and Mexican Glaucoma Symposium. | ||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||
Meeting |
|||||||||||
| Meeting frequency | Monthly | ||||||||||
| Time of year | - | ||||||||||
| Meeting attendance | |||||||||||
|
- | ||||||||||
|
- | ||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||
| The meeting has poster sessions | No | ||||||||||
| The meeting has discussion sessions | Yes | ||||||||||
| Presentation / discussion time ratio | |||||||||||
| Presentations are on original research | Yes | ||||||||||
| Presentations are updates / reviews | Yes | ||||||||||
| Presentations are both original research and updates / reviews | Yes, 3 : 1 | ||||||||||
| The meetings are mono – sponsored | No | ||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||
| Financial benefits from the meeting go to the Society | - | ||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||
| Financial benefits from the meeting go to others | No | ||||||||||
Glaucoma Patient Organizations |
|||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||
| Additional remarks | - | ||||||||||
