![]() Glaucoma Society of India |
|||||||
| Click here for the WGC-2009 poster describing major achievements of GSI between 2007-2009. | |||||||
Contact information |
|||||||
|
Dr. R. George Swamy Eye Clinic , # 11 (Old # 6) South Mada Street 41 (Old No.18) College Road Villivakkam, Chennai 600 049 INDIA Tel.: +91 44 261 7374 Fax.: +91 E-mail: drlv@snmail.org Web site: http://www.glaucomaindia.com |
|||||||
Board |
|||||||
|
|||||||
Organizational structure |
|||||||
| Founding date (year) | 1990 | ||||||
| The society has statutes (bylaws) | Yes | ||||||
| The statutes address financial accountability* | Yes | ||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||
| The board members are elected | Yes, by General Body | ||||||
| New members of the board are added by cooptation** | No | ||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||
Membership |
|||||||
| The number of members of our society is approximately | 493 | ||||||
| Our society has an annual printed report | Yes | ||||||
| Criteria for Membership | |||||||
|
No | ||||||
|
No | ||||||
| 17 | |||||||
|
No | ||||||
|
No | ||||||
|
Yes | ||||||
|
No | ||||||
|
Yes | ||||||
Mission statement/goals |
|||||||
| To disseminate preferred practice techniques in glaucoma and update ophthalmologists in different parts of India about advances in glaucoma management. | |||||||
Liaisons with other organizations |
|||||||
| Liaisons with a general ophthalmological society | Yes | ||||||
| Liaisons with other organizations | No | ||||||
Guidelines |
|||||||
| Code of practice on society - Industry relationships available | No | ||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||
| Using guidelines made by an other organization | 1Yes, SEAGIG | ||||||
Miscellaneous |
|||||||
| Research foundation | No | ||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||
Society program |
|||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||
| *** Program = total of activities of the Glaucoma Society | |||||||
| The Society program contains: form of publication | No | ||||||
| The Society program contains: other initiatives | Yes | ||||||
| Current initiatives | CME programmes are conducted annually in 10 zones apart from the annual GSI meeting | ||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||
Meeting |
|||||||
| Meeting frequency | Every year | ||||||
| Time of year | begin of December, three days | ||||||
| Meeting attendance | |||||||
|
- | ||||||
|
- | ||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||
| The meeting has oral paper sessions | Yes | ||||||
| The meeting has poster sessions | Yes | ||||||
| The meeting has discussion sessions | Yes | ||||||
| Presentation / discussion time ratio | |||||||
| Presentations are on original research | Yes | ||||||
| Presentations are updates / reviews | Yes | ||||||
| Presentations are both original research and updates / reviews | Yes, 1 : 3 | ||||||
| The meetings are mono – sponsored | No | ||||||
| The meetings are multi - sponsored | Yes | ||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||
| Financial benefits from the meeting go to individuals | No | ||||||
| Financial benefits from the meeting go to others | Yes, Shared with a state ophthalmic society if co | ||||||
Glaucoma Patient Organizations |
|||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||
| Additional remarks | |||||||
