![]() Latin America Glaucoma Society |
|||||||||
| Click here for the WGC-2009 poster describing major achievements of LAGS between 2007-2009. | |||||||||
Contact information |
|||||||||
|
Daniel Grigera Marconi 920 1636 Olivos, Buenos Aires ARGENTINA Tel.: +54 11 47976899 Fax.: +54 11 4799 8880 E-mail: dgrigera2@fibertel.com.ar |
|||||||||
Board |
|||||||||
|
|||||||||
Organizational structure |
|||||||||
| Founding date (year) | 1999 | ||||||||
| The society has statutes (bylaws) | Yes | ||||||||
| The statutes address financial accountability* | No | ||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||
| The board members are elected | Yes, by general members | ||||||||
| New members of the board are added by cooptation** | No | ||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||
| The term of functioning for members of the board is | 4 year(s) | ||||||||
Membership |
|||||||||
| The number of members of our society is approximately | 35 | ||||||||
| Our society has an annual printed report | No | ||||||||
| Criteria for Membership | |||||||||
|
Yes | ||||||||
|
No | ||||||||
| - | |||||||||
|
Yes | ||||||||
|
No | ||||||||
|
No | ||||||||
|
No | ||||||||
|
No | ||||||||
Mission statement/goals |
|||||||||
| To encourage research work on glaucoma. To encourage collaborative studies of glaucoma and to publish every 2 years peer reviewed articles. | |||||||||
Liaisons with other organizations |
|||||||||
| Liaisons with a general ophthalmological society | No | ||||||||
| Liaisons with other organizations | No | ||||||||
Guidelines |
|||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||
| Using guidelines made by an other organization | 0 | ||||||||
Miscellaneous |
|||||||||
| Research foundation | No | ||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||
Society program |
|||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||
| The Society program contains: form of publication | No | ||||||||
| The Society program contains: other initiatives | |||||||||
| Current initiatives | - | ||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||
Meeting |
|||||||||
| Meeting frequency | Every two years | ||||||||
| Time of year | - | ||||||||
| Meeting attendance | |||||||||
|
- | ||||||||
|
- | ||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||
| The meeting has oral paper sessions | Yes | ||||||||
| The meeting has poster sessions | No | ||||||||
| The meeting has discussion sessions | Yes | ||||||||
| Presentation / discussion time ratio | |||||||||
| Presentations are on original research | Yes | ||||||||
| Presentations are updates / reviews | No | ||||||||
| Presentations are both original research and updates / reviews | No | ||||||||
| The meetings are mono – sponsored | No | ||||||||
| The meetings are multi - sponsored | Yes | ||||||||
| Financial benefits from the meeting go to the Society | No | ||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||
| Financial benefits from the meeting go to others | - | ||||||||
Glaucoma Patient Organizations |
|||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||
| Additional remarks | |||||||||
